We've compiled every publicly available data point on Stake Casino — bet volumes, player counts, revenue estimates, game statistics, and market position. Here's what the numbers say.
| Metric | Value | Source / Notes |
|---|---|---|
| Total lifetime bet volume | $800B+ (likely $1T+) | Publicly confirmed by Stake in 2023; estimated extrapolation to 2026 |
| Estimated monthly bet volume | $4–8 billion | Industry analyst estimates based on platform data |
| Registered accounts | 5–15 million (est.) | Not publicly disclosed; estimated from traffic & activity data |
| Monthly active users | 1–2 million (est.) | Estimated from simultaneous online counts and affiliate data |
| Simultaneous online players | 10,000–50,000 | Visible on the live counter on stake.com |
| Countries served | 170+ | Excluding US, UK, Australia, NL, and others |
| Founding year | 2017 | Co-founded by Ed Craven and Bijan Tehrani |
| Headquarters | Curaçao (registered); global operations | Medium Rare N.V., Curaçao |
| Metric | Estimate | Methodology |
|---|---|---|
| Annual gross gaming revenue (GGR) | $1.5B–$5B (est.) | Monthly bet vol × 3-5% gaming margin × 12 |
| Monthly GGR | $120M–$400M (est.) | Industry standard margin applied to bet volume |
| Valuation (private, est.) | $10B–$25B (est.) | Based on GGR multiples for online gambling operators |
| Sponsorship spend (annual est.) | $100M+ (est.) | Everton FC naming deal est. £10M/yr + UFC + others |
| Ed Craven net worth (Forbes) | $4.7B (2023 Forbes) | Forbes confirmed billionaire status 2023 |
| Category | Count / Value | Notes |
|---|---|---|
| Total games | 2,000+ | Slots, live, originals, table games |
| Slot games | 1,800+ | From 50+ providers including Pragmatic, NetEnt, Hacksaw |
| Live dealer tables | 500+ | Primarily Evolution Gaming, also Ezugi, Pragmatic Live |
| Stake Originals | 12+ | Crash, Dice, Mines, Plinko, Limbo, Hilo, Keno, Wheel, etc. |
| Sports covered (sportsbook) | 40+ | Including esports (CS2, Dota 2, LoL, Valorant) |
| Live leagues (sportsbook) | 1,000+ | Active markets at peak times |
| Game providers | 50+ | All major iGaming software companies |
| Average slot RTP | 95–97% | Industry average for Stake's curated library |
| Stake Originals house edge | 1–4% | Dice: 1%, Crash: ~4%, Mines: varies |
| New games added monthly | 20–30 | Estimated from library growth tracking |
| Metric | Value | Notes |
|---|---|---|
| Cryptocurrencies accepted | 14+ | BTC, ETH, LTC, TRX, XRP, DOGE, SOL, BNB, BCH + more |
| Average withdrawal time | 10–30 minutes | Varies by network; TRX fastest (<1 min) |
| Withdrawal fee | Network fee only | No internal platform withdrawal fees |
| Minimum withdrawal | None officially set | Practical minimums vary per crypto |
| Maximum withdrawal | Unlimited (VIP unrestricted) | Standard accounts may have daily limits |
| KYC requirement | Required for withdrawals | Government ID + proof of address |
* All estimates are compiled from public sources, player reports, affiliate data, and industry analyst research. Stake Casino does not publish official financial disclosures.
| Casino | Est. Monthly Bets | Founded | Market Position |
|---|---|---|---|
| Stake Casino | $4–8B/mo (est.) | 2017 | #1 Crypto Casino |
| BC.Game | $500M–1B/mo (est.) | 2017 | #2-3 Crypto Casino |
| Rollbit | $200–500M/mo (est.) | 2020 | #3-4 Crypto Casino |
| Roobet | $100–300M/mo (est.) | 2019 | #4-5 Crypto Casino |
| DraftKings | $3–5B/mo (est.) | 2012 | #1 US Real-Money |
| bet365 | $15–25B/mo (est.) | 2000 | #1 Global Traditional |
Stake is the world's #1 crypto casino by volume. Use code HELLABONUS for 5% rakeback on every bet.
Stake Casino publicly confirmed crossing $800 billion in total cumulative bet volume in 2023. Given the platform's continued growth trajectory — approximately $50-100 billion in annual bet volume — total lifetime bets processed likely exceed $1 trillion as of 2026. This makes Stake Casino one of the highest-volume gambling platforms in history, online or offline.
Stake Casino has not published exact registered user counts. However, based on available data points — simultaneous online players (10,000-50,000 regularly), Twitch streaming viewership (millions monthly), forum activity, and affiliate traffic reports — industry analysts estimate Stake Casino has between 5 million and 15 million registered accounts globally. Monthly active users are estimated at 1-2 million.
Stake Casino's revenue is not publicly disclosed as the company is privately held. However, based on estimated bet volumes ($4-8 billion per month) and an average gross gaming margin of 3-5%, Stake Casino's monthly gross gaming revenue (GGR) is estimated at $120M-$400M. This would place estimated annual revenue in the range of $1.5B-$5B, making it one of the most profitable gambling operators globally.
Stake Casino is owned by Medium Rare N.V., a company incorporated in Curaçao. The platform was co-founded by Ed Craven and Bijan Tehrani in 2017. Ed Craven is an Australian entrepreneur who has been featured in Forbes as one of the world's youngest billionaires, largely as a result of Stake Casino's growth. The company operates under Curaçao gaming license 8048/JAZ.
Stake Casino is widely recognized as the market leader in crypto casino gambling. Industry analysts estimate Stake commands 30-40% of the global crypto casino market by bet volume. Its nearest competitors — BC.Game, Roobet, and Rollbit — are significantly smaller. Stake's dominance comes from its combination of scale, game variety, sportsbook, and high-profile sports sponsorships.
The largest publicized win at Stake Casino involved a player hitting a $1.3 million win on a slot game during a livestreamed session. Multiple seven-figure wins have been documented on Stake Casino, particularly on high-volatility slots like Gates of Olympus, Deadwood, and Dead or Alive 2. Stake Casino also hosts regular challenges and races with prize pools exceeding $1 million.